Technical Information
| Specification | Value |
|---|---|
| General Information | |
| Dimensions [mm] Note: These are reference values. For systems integration, please download the 3D model | 210 x 105 x 55 |
| Weight [g] | 700.0 |
| Mounting Holes | 4 x 6.5mm holes in Aluminium baseplate |
| Firmware | VESC® |
| Connectivity & Interfaces | |
| Connectors | JST-SH, M4 Screw Terminals |
| Supported Sensors | Hall, ABI, SinCos, SPI |
| Logic & Control | |
| Logic output voltage [V] | 5.2 |
| Logic supply current [A] | 1.0 |
| Electrical Parameters | |
| Minimum input voltage [V] | 30.0 |
| Maximum input voltage [V] | 165.0 |
| Maximum battery current [A] | 150.0 |
| Maximum motor peak current [A] | 150.0 |
| Maximum duty cycle [%] | 95.0 |
| Current sensor type | Low-Side Shunts |
Highlights
3D Model
This is a simplified model that can be used for integrating our product into your project's CAD models.