Technical Information
| Specification | Value |
|---|---|
| General Information | |
| Dimensions [mm] Note: These are reference values. For systems integration, please download the 3D model | 109 x 61.4 x 20 |
| Weight [g] | 120.0 |
| Mounting Holes | 6 x 4.2mm |
| Firmware | VESC® |
| Connectivity & Interfaces | |
| Connectors | JST-GH, M4 Screw Terminals |
| Supported Sensors | Hall, ABI, SinCos, SPI |
| Logic & Control | |
| Logic output voltage [V] | 5.2 |
| Logic supply current [A] | 0.5 |
| Electrical Parameters | |
| Minimum input voltage [V] | 20.0 |
| Maximum input voltage [V] | 84.0 |
| Maximum battery current [A] | 350.0 |
| Maximum motor peak current [A] | 500.0 |
| Maximum duty cycle [%] | 97.0 |
| Current sensor type | Phase Shunts |
Highlights
3D Model
This is a simplified model that can be used for integrating our product into your project's CAD models.